$7/m
$70 paid annually
Includes 1 Card
6 Links/card
5 updates per year
No Dashboard

$14/m
$140 paid annually
Includes 5 Cards (mix & match)
6 Links/card
5 updates per yr/card
No Dashboard

$26/m
$260 paid annually
Includes 15 Cards
Everything in Solo+
Account Dashboard
Individual Lead Collection

from $49/m
499 paid annuallly
Includes 50 Cards
Everything in PRO+
API Access
Premium Support

For organizations with more users or complex integration needs, ProMax Enterprise offers custom deployment, dedicated onboarding, advanced integrations, and premium support.
Tailored pricing based on your project scope.
| Feature | Solo | Solo+ | Pro | Pro+ |
|---|---|---|---|---|
| Card Features | ||||
| Cards Included How many digital cards are included with this plan. | 1 | 5 | 15 | 50 |
| Apple / Google Wallet Add your card to Apple Wallet or Google Wallet for 1‑tap sharing. | ||||
| Social/Web Links Up to 6 combined social or web links on Solo & Solo+. Unlimited on Pro & Pro+. | Up to 6 | Up to 6 | Unlimited | Unlimited |
| Exchange Contact Form Let new contacts send their details to you—no paper, no manual typing. | ||||
| Hosted Documents Host and dynamically manage documents via the Elevate platform. Update files without changing links. | ||||
| Sharing & Access | ||||
| Vanity URL Custom QR link ending (e.g., qr.smartscan.site/your-name). | Add‑On | Add‑On | ||
| Lead Capture Forms Create custom lead forms with follow‑up and analytics. | ||||
| Analytics Dashboard Track scans, taps, and locations. UTM & pixel support optional. | ||||
| Private Domain & Email Support Use your brand domain (e.g., cards.yourcompany.com). Includes DNS help. | ||||
| Support | ||||
| Manual Edits by Support Solo & Solo+: up to 5 edits/year handled by our team. Pro & Pro+: self‑serve unlimited via dashboard. | 5 / yr | 5 / yr | Dashboard | Dashboard |
| Extra Edit Packs Buy additional edit credits beyond your yearly limit. | ||||
| Advanced Tools | ||||
| HR Support (Azure AD) Integrate with Microsoft Azure AD or HR systems for provisioning. | Add‑On | |||
| CRM Integrations Push leads into CRMs like HubSpot, Zoho, or Salesforce. | Add‑On | |||
| Done‑For‑You Campaigns We create your lead forms, automations, and tracking for you. | Add‑On | Add‑On | Add‑On | Add‑On |
| NFC Tag/Card Programming We encode NFC tags or cards to match your digital card URL. | Add‑On | Add‑On | Add‑On | Add‑On |
| Custom QR Design On‑brand QR artwork and landing layouts for campaigns. | Add‑On | Add‑On | Add‑On | Add‑On |
| Add‑On | Solo | Solo+ | Pro | Pro+ |
|---|---|---|---|---|
| Branding & Identity | ||||
| Vanity URL Custom QR link ending (e.g., qr.smartscan.site/your-name). | Add‑On ($10) | Add‑On ($10) | Add‑On ($10) | |
| Custom Card Design Fully branded layout or graphics tailored to your identity. | $39 | $39 | $39 | $39 |
| Edits & Services | ||||
| Extra Edit Pack (2) Two additional manual edits beyond your plan’s yearly limit. | $10 | $10 | $10 | $10 |
| Done‑For‑You Campaigns We create your lead forms, automations, tracking, and handoff. | $49 | $49 | $49 | $49 |
| Setup & Infrastructure | ||||
| Private Domain & Email Setup Connect a custom domain (e.g., cards.yourcompany.com) and configure email sending with our help. | $49 | $49 | ||
| NFC Tag/Card Programming We encode your Elevate URL onto NFC tags or cards for tap‑to‑open. | $10 | $10 | $10 | $10 |
| Integrations | ||||
| HR Integration (Azure AD) Provisioning/offboarding via Microsoft Azure AD or supported HR systems. | Add‑On | Add‑On | ||
| CRM Integrations Sync leads/contacts with Salesforce, HubSpot, Zoho, Mailchimp, and more. | Add‑On | Add‑On |
Great answers to some common questions.
Yes! You can make basic updates at any time — up to 10 changes are included in your Solo+ annual plan.
No. Your digital card works via tap, scan, or link — directly in any modern browser. You can add it to your phone’s wallet for instant access.
Yes! Our Pro, Pro+, and ProMax plans include tools for managing multiple cards, branding, and performance tracking — perfect for businesses of any size.
Absolutely. Elevate supports integration with platforms like Calendly, Hubspot, Paypal, and more — making your card a true mini-hub
Your card is fully editable!- and dynamic even after you have shared it! With Dashboard Access or included updates, you can make changes anytime without needing to reprint or resend.
You can share your QR code, send a link, or have people scan it in person. One scan or tap opens your card on any phone.
We'll process your order . Build and test your card. We'll keep you informed along the way. You will receive your digital delivery via email.
We’ll create your personalized card within 2–3 business days and send it to you by WhatsApp or email. It’s that simple..
All the basic information that you want on your card. This will be Name, an email address and/or WhatsApp so we can deliver the card, social media links and other desired links. A user photo (512x512) and a logo no wider than 600px.
Yes. Your data is securely hosted, and you control what’s shown. We don’t sell or share your information.

Cards that work better, not harder.

Custom tools made to grow with your business.

Change your card without waste or worry.

Copyright 2025. Elevate Smart Cards. All Rights Reserved.
Powered by SmartPromo.do · Serving the Dominican Republic